Preconference Lunch: 1:00 β 2:00 PM (Dining Area, Library Complex)
Hall: C.V. Raman
Time: 2:00 PM β 4:00 PM
Topic: Electrodiagnosis & Transcranial Doppler
| Time | Speaker | Topic | Chairpersons |
|---|---|---|---|
| 2:00β2:15 PM | Prof. Devendra Gupta | When and How to do TCD | Dr. M.K. Singh, Dr. A.A. Hashmi, Dr. Nirmal Pandey, Dr. Vinita E. Mani |
| 2:15β2:20 PM | Dr. Prakash C. Pandey | Case: Stroke | Same as above |
| 2:20β2:35 PM | Prof. Sunil K. Narayan | Application of TCD in Acute & Chronic Stroke | Same |
| 2:35β2:50 PM | Dr. Gyanendra Kumar | TCD & Neurophysiological Correlates in Stroke | Same |
| 2:50β3:05 PM | Prof. Deepti Vibha | Role of TCD in CNS Infection | Same |
| 3:05β3:15 PM | β | Discussion | β |
| 3:15β4:00 PM | Prof. Sunil Narayan & Prof. Devendra Gupta | TCD Hands-on Demonstration | Dr. P.K. Surana, Dr. Atul Roy, Dr. Varun K. Singh, Dr. Ashish Rai |
Hall: C.V. Raman
Time: 4:00 PM β 6:00 PM
Topic: Imaging in Neuropathy & Plexopathy
| Time | Speaker | Topic | Chairpersons |
|---|---|---|---|
| 4:00β4:05 PM | Dr. Roopali Mahajan | Case: Focal Neuropathy | Prof. Rama Kant Yadav, Prof. Vijay Nath Mishra, Prof. Ravi Uniyal |
| 4:05β4:20 PM | Prof. Vinod Puri | Electrodiagnosis of Focal Neuropathies | Same |
| 4:20β4:35 PM | Dr. Murlidhar Reddy | When & How to do Nerve Ultrasound | Same |
| 4:35β4:50 PM | Prof. Monika Singla | MR Neurography: Status Report | Same |
| 4:50β5:00 PM | β | Discussion | β |
| 5:00β6:00 PM | Dr. Ujjal Roy & Prof. Sunitha VC | Hands-on USG of Nerve & Plexus | Dr. Vivek Kumar, Dr. Abhay Ranjan |
| Time | Event |
|---|---|
| 6:00β6:30 PM | High Tea & Nostalgic Alumni Tour |
| 6:30β8:30 PM | Alumni Meet |
| 8:30β8:40 PM | Alumni Photograph |
| 8:40β10:30 PM | Dinner |
9:00 AM β 10:00 AM | Hall C.V. Raman
| Time | Speaker | Topic | Chairpersons |
|---|---|---|---|
| 9:00β9:05 AM | Dr. Bharath M.M. | Vertigo: Case Presentation | Prof. M.V. Padma, Prof. Atul Agarwal, Prof. Rajesh Verma, Dr. Ruchika Tandon |
| 9:05β9:20 AM | Dr. Sujeet Sinha | Neurophysiological Evaluation of Vertigo | Same |
| 9:20β9:35 AM | Dr. M. Ravishankar | Treatment of Central vs Peripheral Vertigo | Same |
| 9:35β9:50 AM | Prof. Jayantee Kalita | Evoked Potentials in Brainstem Phenomenon in Migraine | Same |
| 9:50β10:00 AM | β | Discussion | β |
10:00 AM β 11:00 AM
| Time | Speaker | Topic | Chairpersons |
|---|---|---|---|
| 10:00β10:30 AM | Prof. U.K. Misra | History of Clinical Neurophysiology | Prof. Meena Gupta, Prof. Kameshwar Prasad |
| 10:30β11:00 AM | Prof. Sateesh Khadilkar | History of Teaching & Research of Neuromuscular Disorders in India | Prof. Rakesh Shukla, Prof. Sunil Pradhan |
| 11:00β11:10 AM | β | Discussion | β |
| 11:10β11:30 AM | β | Tea Break | β |
11:30 AM β 12:45 PM
| Time | Speaker | Topic | Chairpersons |
|---|---|---|---|
| 11:30β11:35 AM | Dr. Somya Singhal | Case: Ptosis | Dr. Shaleen Shah |
| 11:35β11:50 AM | Prof. Sanjeev Bhoi | Congenital Myasthenia | Dr. Dinkar Kulshresth |
| 11:50β12:05 PM | Prof. M. Veerendra Kumar | Electrodiagnostic Evaluation of NMJ Disorders | Same |
| 12:05β12:20 PM | Dr. Shweta Pandey | Use & Abuse of Intraoperative Monitoring | Same |
| 12:20β12:35 PM | Prof. Kaushik Mandal | Genetic Diagnosis of Muscular Dystrophies | Same |
| 12:35β12:45 PM | β | Discussion | β |
1:00 PM β Inauguration
1:30β2:30 PM β Lunch
2:30 PM β 3:25 PM
| Time | Speaker | Topic | Chairpersons |
|---|---|---|---|
| 2:30β2:45 PM | Prof. Pradeep P. Nair | Role of Neurophysiology in Central Demyelination | Prof. Hardeep Malhotra |
| 2:45β3:00 PM | Prof. Dhiraj Khurana | Treatment of MS & Effect on Electrodiagnosis | Dr. Shyam U.K., Prof. Bishwanath |
| 3:00β3:15 PM | Dr. Sucharita Ray | Leukodystrophy: Neurophysiological Evaluation | Dr. A.K. Mallik |
| 3:15β3:25 PM | β | Discussion | β |
3:25 PM β 4:20 PM
| Time | Speaker | Topic | Chairpersons |
|---|---|---|---|
| 3:25β3:40 PM | Prof. Marami Das | Electrodiagnostic Evaluation of GBS | Dr. Archana Verma |
| 3:40β3:55 PM | Prof. Ajith Sivadasan | Electrodiagnosis in Hereditary Neuropathy | Dr. Pradeep K. Maurya |
| 3:55β4:10 PM | Dr. Praveen Sharma | Electrodiagnosis in Declaring Brain Death | Dr. Ashish Das |
| 4:10β4:20 PM | β | Discussion | Dr. Ajay Kotwal |
| 4:20β4:40 PM | β | Tea Break | β |
4:40 PM β 5:50 PM
| Time | Speaker | Topic | Chairpersons |
|---|---|---|---|
| 4:40β4:55 PM | Prof. T. Surya Prabha | Diagnostic Criteria of Alzheimerβs Disease | Dr. Renu Khamesra |
| 4:55β5:10 PM | Prof. Manjari Tripathi | Clinical Challenges in Dementia | Dr. Masaraf Hussain |
| 5:10β5:25 PM | Dr. Sanghamitra Laskar | Cognitive Evoked Potentials | Dr. Ashutosh Tiwari |
| 5:25β5:40 PM | Prof. Samhita Panda | Generators of Cognitive Evoked Potentials | Dr. Saumya Bhowmik |
| 5:40β5:50 PM | β | Discussion | β |
5:50 PM β 6:45 PM
| Time | Speaker | Topic | Chairpersons |
|---|---|---|---|
| 5:50β6:05 PM | Prof. Ravi Yadav | Polysomnography & Sleep Disorders | Prof. Sanjeev Jha |
| 6:05β6:20 PM | Prof. Mamata B. Singh | EEG Pattern Recognition in Nocturnal Epilepsies | Prof. R.K. Garg |
| 6:20β6:35 PM | Prof. Abhishek Pathak | Sleep Circadian Rhythm: Health & Disease | Dr. Vikash Bansal |
| 6:35β6:45 PM | β | Discussion | β |
7:00β8:00 PM β Cultural Program
8:00β10:00 PM β Dinner
9:00 AM β 11:00 AM
| Time | Speaker | Topic | Chairpersons |
|---|---|---|---|
| 9:00β9:05 AM | Dr. Md Firoz Nizami | Case: Epilepsy | Prof. Anup K Thacker |
| 9:05β9:35 AM | Prof. Ashalatha Radhakrishnan (Favor) / Prof. Neera Choudhury (Against) | Debate: Usefulness of EEG in Routine Practice | Dr. M.N. Singh |
| 9:35β9:50 AM | Prof. Chaturbhuj Rathore | Focus Localization in EEG | Prof. Sanjay Pandey |
| 9:50β10:05 AM | Prof. Vimal K Paliwal | When to do Long-Term Video EEG | Prof. Arun Srivastava |
| 10:05β10:20 AM | Dr. Hemanga Dhing | Recognition of EEG Artifacts | Prof. Debashish Choudhury |
| 10:20β10:35 AM | Prof. Achal Shrivastava | Genetic & Electrodiagnostic Correlation | Prof. Sanjay Dhiraaj |
| 10:35β10:45 AM | β | Discussion | Dr. Surendra Kumar |
10:45β11:25 AM
| Speaker | Topic |
|---|---|
| Prof. Mohan Gurjar (Favor) | Β |
| Dr. Mritunjai Kumar (Against) | Role of Electrodiagnosis in ICU Monitoring |
| Time | Event |
|---|---|
| 11:30 AM β 12:00 Noon | Valedictory Ceremony |
| 12:00 β 1:30 PM | Lunch |